<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Ramsay &#187; SEO/SEM</title>
	<atom:link href="http://www.tmramsay.com/category/seosem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tmramsay.com</link>
	<description>Marketing/Content/Branding</description>
	<lastBuildDate>Mon, 17 Feb 2014 21:22:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Excelling (Again) At Excel For Search Engine Marketers</title>
		<link>http://www.tmramsay.com/excelling-again-at-excel-for-search-engine-marketers/</link>
		<comments>http://www.tmramsay.com/excelling-again-at-excel-for-search-engine-marketers/#comments</comments>
		<pubDate>Fri, 31 Jan 2014 00:15:21 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[SEO/SEM]]></category>

		<guid isPermaLink="false">http://www.tmramsay.com/?p=363</guid>
		<description><![CDATA[Excelling (Again) At Excel For Search Engine Marketers http://searchengineland.com/excelling-again-at-excel-for-search-engine-marketers-182530]]></description>
		<wfw:commentRss>http://www.tmramsay.com/excelling-again-at-excel-for-search-engine-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are PDFs Optimal For SEO? The Pros And Cons</title>
		<link>http://www.tmramsay.com/are-pdfs-optimal-for-seo-the-pros-and-cons/</link>
		<comments>http://www.tmramsay.com/are-pdfs-optimal-for-seo-the-pros-and-cons/#comments</comments>
		<pubDate>Thu, 23 Jan 2014 17:34:32 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[SEO/SEM]]></category>

		<guid isPermaLink="false">http://www.tmramsay.com/?p=358</guid>
		<description><![CDATA[Are PDFs Optimal For SEO? The Pros And Cons http://searchengineland.com/are-pdfs-optimal-for-seo-182076]]></description>
		<wfw:commentRss>http://www.tmramsay.com/are-pdfs-optimal-for-seo-the-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Excel To Easily Spot SERP CTR Trends</title>
		<link>http://www.tmramsay.com/how-to-use-excel-to-easily-spot-serp-ctr-trends/</link>
		<comments>http://www.tmramsay.com/how-to-use-excel-to-easily-spot-serp-ctr-trends/#comments</comments>
		<pubDate>Wed, 15 Jan 2014 18:00:45 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[SERP redesign]]></category>

		<guid isPermaLink="false">http://www.tmramsay.com/?p=356</guid>
		<description><![CDATA[How To Use Excel To Easily Spot SERP CTR Trends http://searchengineland.com/easily-spot-serp-ctr-trends-for-seo-excellence-181425]]></description>
		<wfw:commentRss>http://www.tmramsay.com/how-to-use-excel-to-easily-spot-serp-ctr-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Web Analytics Trends for 2014</title>
		<link>http://www.tmramsay.com/10-web-analytics-trends-for-2014/</link>
		<comments>http://www.tmramsay.com/10-web-analytics-trends-for-2014/#comments</comments>
		<pubDate>Fri, 10 Jan 2014 19:09:32 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[SEO/SEM]]></category>

		<guid isPermaLink="false">http://www.tmramsay.com/?p=355</guid>
		<description><![CDATA[10 Web Analytics Trends for 2014 http://mashable.com/2014/01/08/web-analytics-trends/]]></description>
		<wfw:commentRss>http://www.tmramsay.com/10-web-analytics-trends-for-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Google&#8217;s Hummingbird Update Means for Small Business</title>
		<link>http://www.tmramsay.com/what-googles-hummingbird-update-means-for-small-business/</link>
		<comments>http://www.tmramsay.com/what-googles-hummingbird-update-means-for-small-business/#comments</comments>
		<pubDate>Thu, 10 Oct 2013 18:20:48 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google: Business Issues]]></category>
		<category><![CDATA[SEO/SEM]]></category>

		<guid isPermaLink="false">http://www.tmramsay.com/?p=343</guid>
		<description><![CDATA[http://mashable.com/2013/10/10/google-hummingbird-and-small-business/?utm_campaign=Mash-Prod-RSS-Feedburner-Mobile-Partial&#038;utm_cid=Mash-Prod-RSS-Feedburner-Mobile-Partial&#038;utm_medium=feed&#038;utm_source=rss]]></description>
		<wfw:commentRss>http://www.tmramsay.com/what-googles-hummingbird-update-means-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: 4 LinkedIn Recommendations For The B2B SEO Professional</title>
		<link>http://www.tmramsay.com/article-4-linkedin-recommendations-for-the-b2b-seo-professional/</link>
		<comments>http://www.tmramsay.com/article-4-linkedin-recommendations-for-the-b2b-seo-professional/#comments</comments>
		<pubDate>Wed, 04 Sep 2013 22:52:12 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO/SEM]]></category>

		<guid isPermaLink="false">http://www.tmramsay.com/?p=323</guid>
		<description><![CDATA[4 LinkedIn Recommendations For The B2B SEO Professional http://searchengineland.com/4-linkedin-recommendations-for-the-b2b-seo-professional-170792]]></description>
		<wfw:commentRss>http://www.tmramsay.com/article-4-linkedin-recommendations-for-the-b2b-seo-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: Out With The Old And In With The New: Top 10 SEO Apps For Your Halfway Point</title>
		<link>http://www.tmramsay.com/article-out-with-the-old-and-in-with-the-new-top-10-seo-apps-for-your-halfway-point/</link>
		<comments>http://www.tmramsay.com/article-out-with-the-old-and-in-with-the-new-top-10-seo-apps-for-your-halfway-point/#comments</comments>
		<pubDate>Tue, 03 Sep 2013 16:57:20 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[SEO/SEM]]></category>

		<guid isPermaLink="false">http://www.tmramsay.com/?p=321</guid>
		<description><![CDATA[Out With The Old And In With The New: Top 10 SEO Apps For Your Halfway Point http://thediscoveryblog.com/out-with-the-old-and-in-with-the-new-top-10-seo-apps-for-your-halfway-point/]]></description>
		<wfw:commentRss>http://www.tmramsay.com/article-out-with-the-old-and-in-with-the-new-top-10-seo-apps-for-your-halfway-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Search Engine Ranking Factors</title>
		<link>http://www.tmramsay.com/2013-search-engine-ranking-factors/</link>
		<comments>http://www.tmramsay.com/2013-search-engine-ranking-factors/#comments</comments>
		<pubDate>Tue, 16 Jul 2013 17:19:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Google: SEO]]></category>
		<category><![CDATA[Search & Analytics]]></category>
		<category><![CDATA[SEM Industry: General]]></category>
		<category><![CDATA[SEO/SEM]]></category>

		<guid isPermaLink="false">http://www.tmramsay.com/?p=294</guid>
		<description><![CDATA[2013 Search Engine Ranking Factors &#8211; Moz.]]></description>
		<wfw:commentRss>http://www.tmramsay.com/2013-search-engine-ranking-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Spot Crappy SEO Pitches You Can Ignore</title>
		<link>http://www.tmramsay.com/how-to-spot-crappy-seo-pitches-you-can-ignore/</link>
		<comments>http://www.tmramsay.com/how-to-spot-crappy-seo-pitches-you-can-ignore/#comments</comments>
		<pubDate>Tue, 16 Jul 2013 17:14:54 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[SEM Industry: General]]></category>
		<category><![CDATA[SEO/SEM]]></category>

		<guid isPermaLink="false">http://www.tmramsay.com/?p=293</guid>
		<description><![CDATA[How To Spot Crappy SEO Pitches You Can Ignore.]]></description>
		<wfw:commentRss>http://www.tmramsay.com/how-to-spot-crappy-seo-pitches-you-can-ignore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make These Changes to Help Digital Marketing Fulfill Its Potential &#8211; Eddie Yoon and Jim Eckels &#8211; Harvard Business Review</title>
		<link>http://www.tmramsay.com/make-these-changes-to-help-digital-marketing-fulfill-its-potential-eddie-yoon-and-jim-eckels-harvard-business-review/</link>
		<comments>http://www.tmramsay.com/make-these-changes-to-help-digital-marketing-fulfill-its-potential-eddie-yoon-and-jim-eckels-harvard-business-review/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 22:32:06 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[campaign management]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[paid search management]]></category>
		<category><![CDATA[ppc campaign management]]></category>
		<category><![CDATA[Search & Analytics]]></category>
		<category><![CDATA[SEO/SEM]]></category>

		<guid isPermaLink="false">http://www.tmramsay.com/?p=261</guid>
		<description><![CDATA[Make These Changes to Help Digital Marketing Fulfill Its Potential &#8211; Eddie Yoon and Jim Eckels &#8211; Harvard Business Review.]]></description>
		<wfw:commentRss>http://www.tmramsay.com/make-these-changes-to-help-digital-marketing-fulfill-its-potential-eddie-yoon-and-jim-eckels-harvard-business-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
