<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Ramsay &#187; infographics</title>
	<atom:link href="http://www.tmramsay.com/category/infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tmramsay.com</link>
	<description>Marketing/Content/Branding</description>
	<lastBuildDate>Mon, 17 Feb 2014 21:22:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Interesting Infographic: 5 Steps For Creating Brand New Content &#124; CustomerThink</title>
		<link>http://www.tmramsay.com/interesting-infographic-5-steps-for-creating-brand-new-content-customerthink/</link>
		<comments>http://www.tmramsay.com/interesting-infographic-5-steps-for-creating-brand-new-content-customerthink/#comments</comments>
		<pubDate>Sun, 10 Nov 2013 03:41:24 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.tmramsay.com/?p=350</guid>
		<description><![CDATA[Interesting Infographic: 5 Steps For Creating Brand New Content &#124; CustomerThink http://www.customerthink.com/blog/interesting_infographic_5_steps_for_creating_brand_new_content]]></description>
		<wfw:commentRss>http://www.tmramsay.com/interesting-infographic-5-steps-for-creating-brand-new-content-customerthink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Find and Access Big Data</title>
		<link>http://www.tmramsay.com/where-to-find-and-access-big-data/</link>
		<comments>http://www.tmramsay.com/where-to-find-and-access-big-data/#comments</comments>
		<pubDate>Wed, 06 Nov 2013 16:40:06 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.tmramsay.com/?p=348</guid>
		<description><![CDATA[http://mashable.com/2013/11/05/big-data-access/?utm_campaign=Mash-Prod-RSS-Feedburner-DevDesign-Partial&#038;utm_cid=Mash-Prod-RSS-Feedburner-DevDesign-Partial&#038;utm_medium=feed&#038;utm_source=rss]]></description>
		<wfw:commentRss>http://www.tmramsay.com/where-to-find-and-access-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 tools to help you create fab infographics</title>
		<link>http://www.tmramsay.com/6-tools-to-help-you-create-fab-infographics/</link>
		<comments>http://www.tmramsay.com/6-tools-to-help-you-create-fab-infographics/#comments</comments>
		<pubDate>Thu, 10 Oct 2013 00:47:47 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.tmramsay.com/?p=341</guid>
		<description><![CDATA[6 tools to help you create fab infographics http://holykaw.alltop.com/6-tools-to-help-you-create-fab-infographics?tu3=1]]></description>
		<wfw:commentRss>http://www.tmramsay.com/6-tools-to-help-you-create-fab-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tools for Making Awesome Marketing Infographics &#124; SEO Blog of Link-Assistant.Com</title>
		<link>http://www.tmramsay.com/5-tools-for-making-awesome-marketing-infographics-seo-blog-of-link-assistant-com/</link>
		<comments>http://www.tmramsay.com/5-tools-for-making-awesome-marketing-infographics-seo-blog-of-link-assistant-com/#comments</comments>
		<pubDate>Tue, 03 Sep 2013 00:11:16 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.tmramsay.com/?p=318</guid>
		<description><![CDATA[5 Tools for Making Awesome Marketing Infographics &#124; SEO Blog of Link-Assistant.Com.]]></description>
		<wfw:commentRss>http://www.tmramsay.com/5-tools-for-making-awesome-marketing-infographics-seo-blog-of-link-assistant-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content &#8211; The State of B2B Content Marketing [Infographic] : MarketingProfs Article</title>
		<link>http://www.tmramsay.com/content-the-state-of-b2b-content-marketing-infographic-marketingprofs-article/</link>
		<comments>http://www.tmramsay.com/content-the-state-of-b2b-content-marketing-infographic-marketingprofs-article/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 23:03:45 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.tmramsay.com/?p=273</guid>
		<description><![CDATA[Content &#8211; The State of B2B Content Marketing [Infographic] : MarketingProfs Article.]]></description>
		<wfw:commentRss>http://www.tmramsay.com/content-the-state-of-b2b-content-marketing-infographic-marketingprofs-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics Creation</title>
		<link>http://www.tmramsay.com/infographics-creation/</link>
		<comments>http://www.tmramsay.com/infographics-creation/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 21:16:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://tmramsay.com/?p=19</guid>
		<description><![CDATA[5 Infographics to Teach You How to Easily Create Infographics in PowerPoint [+ TEMPLATES] blog.hubspot.com/blog/tabid/630… via @hubspot — Tom Ramsay (@tmramsay) April 12, 2013]]></description>
		<wfw:commentRss>http://www.tmramsay.com/infographics-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychology of Color</title>
		<link>http://www.tmramsay.com/21/</link>
		<comments>http://www.tmramsay.com/21/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 05:24:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://tmramsay.com/?p=21</guid>
		<description><![CDATA[Source: pinfographics.org via Yasmin on Pinterest]]></description>
		<wfw:commentRss>http://www.tmramsay.com/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
