<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Ramsay &#187; Design</title>
	<atom:link href="http://www.tmramsay.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tmramsay.com</link>
	<description>Marketing/Content/Branding</description>
	<lastBuildDate>Mon, 17 Feb 2014 21:22:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>3 Must-Dos For Landing Page Testing</title>
		<link>http://www.tmramsay.com/3-must-dos-for-landing-page-testing/</link>
		<comments>http://www.tmramsay.com/3-must-dos-for-landing-page-testing/#comments</comments>
		<pubDate>Fri, 06 Dec 2013 22:20:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Search & Analytics]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.tmramsay.com/?p=353</guid>
		<description><![CDATA[3 Must-Dos For Landing Page Testing http://searchengineland.com/3-must-dos-for-landing-page-testing-176740]]></description>
		<wfw:commentRss>http://www.tmramsay.com/3-must-dos-for-landing-page-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How B2B Sites Can Align Their Website Strategy With SEM Tactics</title>
		<link>http://www.tmramsay.com/how-b2b-sites-can-align-their-website-strategy-with-sem-tactics/</link>
		<comments>http://www.tmramsay.com/how-b2b-sites-can-align-their-website-strategy-with-sem-tactics/#comments</comments>
		<pubDate>Wed, 06 Nov 2013 16:36:13 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.tmramsay.com/?p=347</guid>
		<description><![CDATA[How B2B Sites Can Align Their Website Strategy With SEM Tactics http://searchengineland.com/aligning-website-strategies-with-sem-for-b2b-sites-175829]]></description>
		<wfw:commentRss>http://www.tmramsay.com/how-b2b-sites-can-align-their-website-strategy-with-sem-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: Logo Design Collection by Hobo and Sailor</title>
		<link>http://www.tmramsay.com/article-logo-design-collection-by-hobo-and-sailor/</link>
		<comments>http://www.tmramsay.com/article-logo-design-collection-by-hobo-and-sailor/#comments</comments>
		<pubDate>Sat, 21 Sep 2013 22:56:58 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.tmramsay.com/?p=329</guid>
		<description><![CDATA[Logo Design Collection by Hobo and Sailor http://weandthecolor.com/logo-design-collection-hobo-sailor/31109]]></description>
		<wfw:commentRss>http://www.tmramsay.com/article-logo-design-collection-by-hobo-and-sailor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: 12 Places for Design Inspiration</title>
		<link>http://www.tmramsay.com/article-12-places-for-design-inspiration/</link>
		<comments>http://www.tmramsay.com/article-12-places-for-design-inspiration/#comments</comments>
		<pubDate>Tue, 03 Sep 2013 16:39:02 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.tmramsay.com/?p=319</guid>
		<description><![CDATA[12 Places for Design Inspiration http://spyrestudios.com/12-places-for-design-inspiration/]]></description>
		<wfw:commentRss>http://www.tmramsay.com/article-12-places-for-design-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content &#8211; How to Gauge the Power and Value of Your Content Marketing : MarketingProfs Article</title>
		<link>http://www.tmramsay.com/content-how-to-gauge-the-power-and-value-of-your-content-marketing-marketingprofs-article/</link>
		<comments>http://www.tmramsay.com/content-how-to-gauge-the-power-and-value-of-your-content-marketing-marketingprofs-article/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:30:37 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Competitive Analysis]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Content Marketing Column]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Google: SEO]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[SEM Industry: General]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.tmramsay.com/?p=260</guid>
		<description><![CDATA[Content &#8211; How to Gauge the Power and Value of Your Content Marketing : MarketingProfs Article.]]></description>
		<wfw:commentRss>http://www.tmramsay.com/content-how-to-gauge-the-power-and-value-of-your-content-marketing-marketingprofs-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The anti-child abuse poster that can only be seen by children</title>
		<link>http://www.tmramsay.com/the-anti-child-abuse-poster-that-can-only-be-seen-by-children/</link>
		<comments>http://www.tmramsay.com/the-anti-child-abuse-poster-that-can-only-be-seen-by-children/#comments</comments>
		<pubDate>Mon, 13 May 2013 04:35:02 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.tmramsay.com/?p=117</guid>
		<description><![CDATA[As the husband of an elementary school counselor I believe this type of technology and media can make a huge impact in the lives of abused children who feel they have nowhere to turn. We need this messaging everywhere. The anti-child abuse poster that can only be seen by children bit.ly/11Ob2Hu via @mailonline]]></description>
		<wfw:commentRss>http://www.tmramsay.com/the-anti-child-abuse-poster-that-can-only-be-seen-by-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start With Type When Designing A Responsive Web Site</title>
		<link>http://www.tmramsay.com/start-with-type-when-designing-a-responsive-web-site/</link>
		<comments>http://www.tmramsay.com/start-with-type-when-designing-a-responsive-web-site/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 22:45:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://tmramsay.com/?p=16</guid>
		<description><![CDATA[Designing for a Responsive Web Means Starting with Type First &#124;ow.ly/k89PJ — Tom Ramsay (@tmramsay) April 16, 2013]]></description>
		<wfw:commentRss>http://www.tmramsay.com/start-with-type-when-designing-a-responsive-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics Creation</title>
		<link>http://www.tmramsay.com/infographics-creation/</link>
		<comments>http://www.tmramsay.com/infographics-creation/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 21:16:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://tmramsay.com/?p=19</guid>
		<description><![CDATA[5 Infographics to Teach You How to Easily Create Infographics in PowerPoint [+ TEMPLATES] blog.hubspot.com/blog/tabid/630… via @hubspot — Tom Ramsay (@tmramsay) April 12, 2013]]></description>
		<wfw:commentRss>http://www.tmramsay.com/infographics-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychology of Color</title>
		<link>http://www.tmramsay.com/21/</link>
		<comments>http://www.tmramsay.com/21/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 05:24:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://tmramsay.com/?p=21</guid>
		<description><![CDATA[Source: pinfographics.org via Yasmin on Pinterest]]></description>
		<wfw:commentRss>http://www.tmramsay.com/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.tmramsay.com/28/</link>
		<comments>http://www.tmramsay.com/28/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 19:56:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://tmramsay.com/?p=28</guid>
		<description><![CDATA[Source: rhythmandritual.wordpress.com via Tom on Pinterest]]></description>
		<wfw:commentRss>http://www.tmramsay.com/28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
