<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Ramsay &#187; Content Marketing Column</title>
	<atom:link href="http://www.tmramsay.com/category/content-marketing-column/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tmramsay.com</link>
	<description>Marketing/Content/Branding</description>
	<lastBuildDate>Mon, 17 Feb 2014 21:22:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>How to Build a B2B Content Marketing Department: Beat Staffing Shock</title>
		<link>http://www.tmramsay.com/how-to-build-a-b2b-content-marketing-department-beat-staffing-shock/</link>
		<comments>http://www.tmramsay.com/how-to-build-a-b2b-content-marketing-department-beat-staffing-shock/#comments</comments>
		<pubDate>Tue, 13 Aug 2013 16:59:22 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Content Marketing Column]]></category>

		<guid isPermaLink="false">http://www.tmramsay.com/?p=317</guid>
		<description><![CDATA[How to Build a B2B Content Marketing Department: Beat Staffing Shock.]]></description>
		<wfw:commentRss>http://www.tmramsay.com/how-to-build-a-b2b-content-marketing-department-beat-staffing-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inbound Marketing Results: Greater Effort = Greater Reward &#8211; Business 2 Community</title>
		<link>http://www.tmramsay.com/inbound-marketing-results-greater-effort-greater-reward-business-2-community/</link>
		<comments>http://www.tmramsay.com/inbound-marketing-results-greater-effort-greater-reward-business-2-community/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 20:02:47 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Content Marketing Column]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.tmramsay.com/?p=267</guid>
		<description><![CDATA[Inbound Marketing Results: Greater Effort = Greater Reward &#8211; Business 2 Community.]]></description>
		<wfw:commentRss>http://www.tmramsay.com/inbound-marketing-results-greater-effort-greater-reward-business-2-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content &#8211; Top Five Tips for Making Content Work for Your Brand : MarketingProfs Article</title>
		<link>http://www.tmramsay.com/content-top-five-tips-for-making-content-work-for-your-brand-marketingprofs-article/</link>
		<comments>http://www.tmramsay.com/content-top-five-tips-for-making-content-work-for-your-brand-marketingprofs-article/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 17:11:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Content Marketing Column]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.tmramsay.com/?p=262</guid>
		<description><![CDATA[Content &#8211; Top Five Tips for Making Content Work for Your Brand : MarketingProfs Article.]]></description>
		<wfw:commentRss>http://www.tmramsay.com/content-top-five-tips-for-making-content-work-for-your-brand-marketingprofs-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content &#8211; How to Gauge the Power and Value of Your Content Marketing : MarketingProfs Article</title>
		<link>http://www.tmramsay.com/content-how-to-gauge-the-power-and-value-of-your-content-marketing-marketingprofs-article/</link>
		<comments>http://www.tmramsay.com/content-how-to-gauge-the-power-and-value-of-your-content-marketing-marketingprofs-article/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:30:37 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Competitive Analysis]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Content Marketing Column]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Google: SEO]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[SEM Industry: General]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.tmramsay.com/?p=260</guid>
		<description><![CDATA[Content &#8211; How to Gauge the Power and Value of Your Content Marketing : MarketingProfs Article.]]></description>
		<wfw:commentRss>http://www.tmramsay.com/content-how-to-gauge-the-power-and-value-of-your-content-marketing-marketingprofs-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Retailers Have Figured Out Paid Influencer Programs &#8211; PSFK</title>
		<link>http://www.tmramsay.com/how-retailers-have-figured-out-paid-influencer-programs-psfk/</link>
		<comments>http://www.tmramsay.com/how-retailers-have-figured-out-paid-influencer-programs-psfk/#comments</comments>
		<pubDate>Mon, 20 May 2013 03:39:20 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[campaign management]]></category>
		<category><![CDATA[Channel: Analytics]]></category>
		<category><![CDATA[Channel: Consumer]]></category>
		<category><![CDATA[Channel: Content Marketing]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Content Marketing Column]]></category>

		<guid isPermaLink="false">http://www.tmramsay.com/?p=258</guid>
		<description><![CDATA[Macala Wright: How Retailers Have Figured Out Paid Influencer Programs &#8211; PSFK.]]></description>
		<wfw:commentRss>http://www.tmramsay.com/how-retailers-have-figured-out-paid-influencer-programs-psfk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing The Migration To A New Affiliate Network</title>
		<link>http://www.tmramsay.com/managing-the-migration-to-a-new-affiliate-network/</link>
		<comments>http://www.tmramsay.com/managing-the-migration-to-a-new-affiliate-network/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:02:14 +0000</pubDate>
		<dc:creator>Scott Allan</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Channel: Content Marketing]]></category>
		<category><![CDATA[Content Marketing Column]]></category>

		<guid isPermaLink="false">http://marketingland.com/?p=43633</guid>
		<description><![CDATA[The topic of affiliate network migration is at the top of the agenda for a lot of advertisers these days. Whether a transition is driven by the urgency around the closing of the Google Affiliate Network, or you&#8217;ve bandied about the idea of switching networks for some time, moving to a new...<br /><br />
Please visit Marketing Land for the full article.<div>
<a href="http://feeds.marketingland.com/~ff/mktingland?a=zgoZ05vX3-Q:a9bquZTeBiM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/mktingland?d=yIl2AUoC8zA" border="0"></a> <a href="http://feeds.marketingland.com/~ff/mktingland?a=zgoZ05vX3-Q:a9bquZTeBiM:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/mktingland?d=qj6IDK7rITs" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/mktingland/~4/zgoZ05vX3-Q" height="1" width="1">]]></description>
		<wfw:commentRss>http://www.tmramsay.com/managing-the-migration-to-a-new-affiliate-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
